Here's a list of all channels
Channel Name | HD | Channel No | Price |
---|---|---|---|
News | |||
Zee 24 Ghanta | 1362 | ₹0.12 | |
Zee 24 Taas | 1259 | ₹0.12 | |
ABN Andhra Jyothy | 1461 | ₹0.00 | |
ABP Ananda | 1360 | ₹0.00 | |
ABP Asmita | 1728 | ₹0.00 | |
ABP News | 504 | ₹0.00 | |
ANB News | 1927 | ₹0.00 | |
APN News | 542 | ₹0.00 | |
Al Jazeera | 637 | ₹0.00 | |
Anaadi TV | 1161 | ₹0.00 | |
Argus News | 1780 | ₹0.00 | |
Aryan TV | 1164 | ₹0.00 | |
Asian News | 1165 | ₹0.00 | |
Asianet News | 1841 | ₹0.00 | |
Australia TV | 642 | ₹0.00 | |
BIG TV | 1472 | ₹0.00 | |
BRK News | 1475 | ₹0.00 | |
BS TV | 1170 | ₹0.00 | |
Bansal News | 1154 | ₹0.00 | |
Bharat 24 | 531 | ₹0.00 | |
Bharat Samachar | 559 | ₹0.00 | |
CHANNEL 36- UP/UK | 1471 | ₹0.00 | |
CNBC Awaaz | 592 | ₹0.12 | |
CTVN AKD Plus | 1369 | ₹0.00 | |
Calcutta News | 1370 | ₹0.00 | |
Channel News Asia | 638 | ₹0.00 | |
Chardikla Time TV | 1945 | ₹0.00 | |
DW | 641 | ₹0.00 | |
DY 365 | 1970 | ₹0.00 | |
Daily Post Punjab Haryana Himachal | 1933 | ₹0.00 | |
Desh News | 537 | ₹0.00 | |
First India Rajasthan | 1182 | ₹0.00 | |
France 24 | 639 | ₹0.00 | |
Gujarat Samachar TV | 1721 | ₹0.00 | |
GUJARAT FIRST 24X7 NEWS | 1735 | ₹0.00 | |
Good News Today | 525 | ₹0.30 | |
Gulistan News | 1194 | ₹0.00 | |
HM TV | 1465 | ₹0.00 | |
Har Khabar | 570 | ₹0.00 | |
Hindi Khabar | 557 | ₹0.00 | |
IBC 24 | 1153 | ₹0.00 | |
INH 24X7 | 1155 | ₹0.00 | |
India Daily Live | 536 | ₹0.00 | |
India News Gujarat | 1732 | ₹0.00 | |
India News Haryana | 1924 | ₹0.00 | |
India News MP CH | 1156 | ₹0.00 | |
India News Punjab | 1923 | ₹0.00 | |
India News Rajasthan | 1183 | ₹0.00 | |
India News | 522 | ₹0.47 | |
India News UP UK | 1136 | ₹0.00 | |
India TV | 514 | ₹0.00 | |
India Voice | 551 | ₹0.00 | |
Jai Hind TV | 1847 | ₹0.00 | |
Jan TV | 1185 | ₹0.00 | |
Janam TV | 1850 | ₹0.00 | |
Janta TV | 1925 | ₹0.00 | |
Jantantra | 568 | ₹0.00 | |
Jaya Plus | 1558 | ₹0.59 | |
Jeevan TV | 1848 | ₹0.00 | |
Kairali News | 1846 | ₹0.00 | |
Kairali TV | 1820 | ₹0.00 | |
Kalinga TV | 1777 | ₹0.00 | |
Kanak News | 1774 | ₹0.00 | |
Kaumudy | 1851 | ₹0.00 | |
Khabar Fast | 1930 | ₹0.00 | |
Khabrain Abhi Tak | 563 | ₹0.00 | |
Kolkata TV | 1363 | ₹0.00 | |
Live Times | 539 | ₹0.00 | |
Living India News | 1928 | ₹0.00 | |
Lokshahi Marathi | 1265 | ₹0.00 | |
MAHAA News | 1474 | ₹0.00 | |
MH One News | 1926 | ₹0.00 | |
Makkal TV | 1533 | ₹0.00 | |
Malaimurasu Seithigal | 1566 | ₹0.00 | |
Manorama News | 1843 | ₹0.00 | |
Mathrubhumi News | 1844 | ₹0.00 | |
Media One TV | 1849 | ₹0.00 | |
Mirror Now | 612 | ₹0.12 | |
ND24 Newsdaily24in | 1979 | ₹0.00 | |
News State UP Uttarakhand | 1137 | ₹0.00 | |
NHK WORLD-JAPAN | 644 | ₹0.00 | |
NKTV 24X7 | 1977 | ₹0.00 | |
NKTV Bangla | 1371 | ₹0.00 | |
NTV Telugu | 1460 | ₹0.00 | |
Nandighosha TV | 1779 | ₹0.00 | |
Network10 | 567 | ₹0.00 | |
News 1 India | 553 | ₹0.00 | |
News18 Kannada | 1654 | ₹0.12 | |
News18 Lokmat | 1257 | ₹0.12 | |
News 1st Kannada | 1661 | ₹0.00 | |
News 24 MP CH | 1160 | ₹0.00 | |
News 24 | 516 | ₹0.00 | |
News 360 | 1473 | ₹0.00 | |
News Hour | 1162 | ₹0.00 | |
News India 24X7 | 530 | ₹0.00 | |
News J | 1568 | ₹0.00 | |
News Live | 1973 | ₹0.00 | |
News Nation | 523 | ₹0.00 | |
News State MP CG | 1157 | ₹0.00 | |
News State Punjab Haryana Himachal | 1934 | ₹0.00 | |
TV Shows | |||
Aakaash Aath | 1320 | ₹0.00 | |
Amrita TV | 1823 | ₹0.00 | |
Anjan TV | 178 | ₹0.00 | |
Big Magic | 176 | ₹0.12 | |
Bindass | 153 | ₹0.12 | |
CHITHIRAM | 1537 | ₹0.00 | |
Dangal 2 | 183 | ₹0.00 | |
Dangal | 177 | ₹0.00 | |
Enterr10 Bangla | 1322 | ₹0.00 | |
Fakt Marathi | 1229 | ₹0.00 | |
MH One Dil Se | 1104 | ₹0.00 | |
Mahaa Max | 1426 | ₹0.00 | |
Mazhavil Manorama HD | 1818 | ₹0.00 | |
Mazhavil Manorama | 1819 | ₹0.00 | |
Nambikkai TV | 1592 | ₹0.00 | |
Nazara | 185 | ₹0.18 | |
PTC Punjabi | 1906 | ₹0.00 | |
Peppers TV | 1534 | ₹0.00 | |
Polimer TV | 1532 | ₹0.00 | |
Rang | 1952 | ₹0.00 | |
Rengoni TV | 1953 | ₹0.00 | |
Ruposhi Bangla | 1321 | ₹0.00 | |
Shemaroo TV | 181 | ₹0.00 | |
Shemaroo UMANG | 184 | ₹0.00 | |
Sirikannada All Time | 1618 | ₹0.00 | |
Sony Pal | 174 | ₹0.59 | |
Sun Bangla | 1317 | ₹0.00 | |
Sun Bangla HD | 1316 | ₹0.00 | |
Sun Marathi HD | 1216 | ₹0.00 | |
Sun Neo HD | 189 | ₹0.00 | |
Sun Neo | 190 | ₹0.00 | |
Tabbar Hits | 1910 | ₹0.00 | |
The Q | 175 | ₹0.00 | |
Vanitha | 1425 | ₹0.00 | |
Vasanth TV | 1530 | ₹0.00 | |
Vendhar TV | 1536 | ₹0.00 | |
We TV | 1822 | ₹0.00 | |
Zee Anmol Cinema 2 | 377 | ₹0.12 | |
Colors Super | 1615 | ₹1.18 | |
Investigation Discovery | 156 | ₹1.18 | |
Mega 24 | 1524 | ₹1.18 | |
Raj Digital Plus | 1522 | ₹1.89 | |
Zee Yuva | 1211 | ₹1.18 | |
Colors Tamil | 1515 | ₹3.54 | |
Mega TV | 1523 | ₹3.54 | |
Woman | 224 | ₹3.54 | |
Raj TV | 1520 | ₹4.72 | |
Colors Infinity | 215 | ₹5.90 | |
Comedy Central | 219 | ₹5.90 | |
Ishara | 182 | ₹5.90 | |
&TV | 139 | ₹7.08 | |
Colors Gujarati | 1702 | ₹7.08 | |
Colors Oriya | 1752 | ₹7.08 | |
Jaya TV HD | 1517 | ₹7.08 | |
Sony Marathi | 1213 | ₹7.08 | |
Asianet Plus | 1809 | ₹8.26 | |
Colors Bangla | 1303 | ₹8.26 | |
Colors Tamil HD | 1514 | ₹8.26 | |
Sirippoli | 1531 | ₹9.44 | |
Colors Infinity HD | 214 | ₹10.62 | |
Comedy Central HD | 218 | ₹10.62 | |
Flowers | 1814 | ₹11.80 | |
Vijay Super | 1513 | ₹11.80 | |
Zee Cafe HD | 210 | ₹11.80 | |
Zee Keralam | 1812 | ₹11.80 | |
Zee Keralam HD | 1811 | ₹11.80 | |
ETV Plus | 1417 | ₹14.16 | |
Kalaignar TV | 1518 | ₹14.16 | |
Surya TV | 1803 | ₹14.16 | |
Colors Bangla HD | 1302 | ₹16.52 | |
Colors Marathi | 1202 | ₹17.70 | |
Star Kiran HD | 1758 | ₹17.70 | |
Star Kiran | 1759 | ₹17.70 | |
Tarang TV | 1754 | ₹20.06 | |
&TV HD | 137 | ₹22.42 | |
Asianet | 1807 | ₹22.42 | |
Colors Kannada | 1606 | ₹22.42 | |
Colors Kannada HD | 1605 | ₹22.42 | |
Colors Marathi HD | 1201 | ₹22.42 | |
Disney International HD | 221 | ₹22.42 | |
ETV Telugu | 1412 | ₹22.42 | |
Gemini TV | 1406 | ₹22.42 | |
Star Maa | 1409 | ₹22.42 | |
Colors | 149 | ₹22.42 | |
Zee TV | 143 | ₹22.42 | |
Star Jalsha | 1310 | ₹22.42 | |
Star Pravah | 1208 | ₹22.42 | |
Star Vijay | 1508 | ₹22.42 | |
Zee Sarthak | 1756 | ₹22.42 | |
Sony Entertainment Television HD | 128 | ₹22.42 | |
Sony Entertainment Television | 130 | ₹22.42 | |
Sony SAB HD | 132 | ₹22.42 | |
Sony SAB | 134 | ₹22.42 | |
Star Jalsha HD | 1309 | ₹22.42 | |
Star Pravah HD | 1207 | ₹22.42 | |
Star Suvarna | 1610 | ₹22.42 | |
Sun TV | 1504 | ₹22.42 | |
Surya TV HD | 1802 | ₹22.42 | |
Udaya TV HD | 1603 | ₹22.42 | |
Udaya TV | 1604 | ₹22.42 | |
Movies | |||
Action Cinema | 349 | ₹0.12 | |
B4U Bhojpuri | 1120 | ₹0.00 | |
B4U Kadak | 346 | ₹0.00 | |
B4U Movies | 352 | ₹0.00 | |
Bflix Movies | 367 | ₹0.00 | |
Bhojpuri Cinema | 1119 | ₹0.00 | |
Colors Cineplex Bollywood | 373 | ₹0.12 | |
Colors Cineplex Superhits | 372 | ₹0.12 | |
Filamchi Bhojpuri | 1114 | ₹0.30 | |
₹NaN. | |||
Goldmines | 375 | ₹0.00 | |
Indradhanu | 1961 | ₹0.00 | |
Khushboo Bangla | 1341 | ₹0.00 | |
Manoranjan Grand | 187 | ₹0.00 | |
Manoranjan TV | 376 | ₹0.00 | |
Pitaara Movies | 1911 | ₹0.00 | |
Public Movies | 1639 | ₹0.00 | |
RAAPCHIK | 1123 | ₹0.00 | |
Shemaroo Marathi Bana | 1230 | ₹0.00 | |
Sony Wah | 351 | ₹0.12 | |
Star Utsav Movies | 369 | ₹0.59 | |
Wow Cinema One | 365 | ₹0.00 | |
Zee Anmol Cinema | 371 | ₹0.12 | |
Zee Classic | 328 | ₹0.12 | |
Colors Gujarati Cinema | 1711 | ₹1.18 | |
Sony Max 2 | 355 | ₹1.18 | |
J Movies | 1544 | ₹2.66 | |
Star Gold Romance | 323 | ₹2.36 | |
Star Gold Thrills | 368 | ₹2.36 | |
Pravah Pictures | 1228 | ₹3.54 | |
Star Gold 2 | 317 | ₹3.54 | |
Zee Bollywood | 327 | ₹3.54 | |
&Xplore HD | 333 | ₹4.72 | |
Alankar | 1763 | ₹4.72 | |
Surya Comedy | 1830 | ₹4.72 | |
Colors Bangla Cinema | 1331 | ₹5.90 | |
Colors Kannada Cinema | 1632 | ₹5.90 | |
Gemini Comedy | 1442 | ₹5.90 | |
MNX | 426 | ₹5.90 | |
Star Gold 2 HD | 316 | ₹5.90 | |
&prive HD | 431 | ₹7.08 | |
Sony Aath | 1312 | ₹7.08 | |
Star Pravah Pictures HD | 1227 | ₹7.08 | |
Udaya Comedy | 1628 | ₹7.08 | |
Star Gold Select | 357 | ₹8.26 | |
Star Movies Select | 419 | ₹8.26 | |
Star Gold Select HD | 356 | ₹9.44 | |
Star Suvarna Plus | 1630 | ₹9.44 | |
Adithya TV | 1543 | ₹10.62 | |
Star Maa Gold | 1435 | ₹10.62 | |
Zee Talkies | 1226 | ₹10.62 | |
&pictures | 333 | ₹11.80 | |
MN+ HD | 423 | ₹11.80 | |
MNX HD | 425 | ₹11.80 | |
Sony Pix | 407 | ₹11.80 | |
Zee Bangla Cinema | 1329 | ₹11.80 | |
Surya Movies | 1826 | ₹12.98 | |
Movies Now HD | 420 | ₹16.52 | |
ETV Cinema | 1440 | ₹17.70 | |
Jalsha Movies | 1327 | ₹17.70 | |
Zee Cinemalu | 1438 | ₹17.70 | |
Zee Picchar HD | 1633 | ₹18.88 | |
Zee Thirai HD | 1545 | ₹18.88 | |
Gemini Movies | 1431 | ₹20.06 | |
&pictures HD | 331 | ₹22.42 | |
&flix HD | 412 | ₹22.42 | |
Asianet Movies HD | 1827 | ₹22.42 | |
Colors Cineplex HD | 324 | ₹22.42 | |
Colors Cineplex | 325 | ₹22.42 | |
Gemini Movies HD | 1430 | ₹22.42 | |
Jalsha Movies HD | 1326 | ₹22.42 | |
KTV | 1541 | ₹22.42 | |
KTV HD | 1540 | ₹22.42 | |
Asianet Movies | 1828 | ₹22.42 | |
Star Gold | 310 | ₹22.42 | |
Zee Cinema | 321 | ₹22.42 | |
Sony Max HD | 312 | ₹22.42 | |
Sony Max | 314 | ₹22.42 | |
Sony PIX HD | 406 | ₹22.42 | |
Star Gold HD | 308 | ₹22.42 | |
Star Maa Movies | 1433 | ₹22.42 | |
Star Maa Movies HD | 1432 | ₹22.42 | |
Star Movies HD | 402 | ₹22.42 | |
Star Movies Select HD | 418 | ₹22.42 | |
Udaya Movies | 1626 | ₹22.42 | |
Zee Cinemalu HD | 1437 | ₹22.42 | |
Zee Talkies HD | 1225 | ₹22.42 | |
Spiritual | |||
Aastha Bhajan | 1077 | ₹0.00 | |
Aastha Gujarati | 1743 | ₹0.00 | |
Aastha | 1055 | ₹0.00 | |
Angel TV | 1591 | ₹0.00 | |
Aradana TV | 1492 | ₹0.00 | |
Awakening | 1084 | ₹0.00 | |
Bhakti TV | 1490 | ₹0.00 | |
Dharm Sandesh | 1067 | ₹0.00 | |
Divya | 1083 | ₹0.00 | |
Swara Sagar | 1493 | ₹0.00 | |
God TV | 1886 | ₹0.00 | |
Goodness | 1885 | ₹0.00 | |
Hare Krsna | 1089 | ₹0.00 | |
Harvest TV 24X7 | 1888 | ₹0.00 | |
Hindu Dharmam | 1494 | ₹0.00 | |
Ishwar TV | 1068 | ₹0.00 | |
Jinvani Channel | 1066 | ₹0.00 | |
MH One Shraddha | 1061 | ₹0.00 | |
Madha TV | 1590 | ₹0.00 | |
Paras Gold One | 1059 | ₹0.00 | |
Peace of Mind | 1065 | ₹0.00 | |
Power Vision | 1899 | ₹0.00 | |
SHALOM TV | 1887 | ₹0.00 | |
SVBC 2 | 1599 | ₹0.00 | |
SVBC 3 | 1698 | ₹0.00 | |
SVBC | 1499 | ₹0.00 | |
Sadhna TV | 1063 | ₹0.00 | |
Sanskar | 1057 | ₹0.00 | |
Santwani | 1085 | ₹0.00 | |
Satsang TV | 1073 | ₹0.00 | |
Sharnam TV | 1064 | ₹0.00 | |
Shubh TV | 1074 | ₹0.00 | |
Sri Sankara TV | 1685 | ₹0.00 | |
Studio One + | 1088 | ₹0.00 | |
Subharti TV | 1082 | ₹0.00 | |
Subhavaartha TV | 1491 | ₹0.00 | |
Vedic | 1078 | ₹0.00 | |
Prarthana TV | 1795 | ₹2.36 | |
Jay Jagannath | 1799 | ₹5.90 | |
Jothi TV | 1587 | ₹8.26 | |
Knowledge & Lifestyle | |||
Ayush TV | 1686 | ₹0.00 | |
Fashion TV | 772 | ₹0.00 | |
Food Food | 768 | ₹0.00 | |
₹NaN. | |||
Safari TV | 1838 | ₹0.00 | |
Discovery Science | 719 | ₹1.18 | |
Food xp | 771 | ₹1.77 | |
Nat Geo Wild | 712 | ₹1.18 | |
Discovery Turbo | 764 | ₹1.18 | |
Good Times | 762 | ₹1.77 | |
Star Life | 754 | ₹1.18 | |
Travelxp Tamil | 1553 | ₹1.77 | |
Zee Zest | 770 | ₹1.18 | |
ETV Life | 1451 | ₹2.36 | |
National Geographic | 709 | ₹2.36 | |
Animal Planet | 717 | ₹2.36 | |
TLC | 760 | ₹2.36 | |
Star Life HD | 753 | ₹2.36 | |
ETV Abhiruchi | 1453 | ₹3.54 | |
History TV18 | 721 | ₹3.54 | |
Sony BBC Earth | 725 | ₹3.54 | |
TLC HD | 759 | ₹3.54 | |
Travelxp | 766 | ₹3.54 | |
D Tamil | 1521 | ₹4.13 | |
Discovery Channel | 714 | ₹4.72 | |
Animal Planet HD World | 716 | ₹5.90 | |
Epic | 735 | ₹5.90 | |
Gemini Life | 1415 | ₹5.90 | |
History TV18 HD | 720 | ₹8.26 | |
Discovery HD World | 713 | ₹9.44 | |
Nat Geo Wild HD | 711 | ₹9.44 | |
Sun Life | 1506 | ₹10.62 | |
Travelxp HD | 765 | ₹10.62 | |
Zee Zest HD | 769 | ₹11.80 | |
National Geographic HD | 708 | ₹16.52 | |
Sony BBC Earth HD | 724 | ₹22.42 | |
Music | |||
B4U Music | 822 | ₹0.00 | |
E24 | 813 | ₹0.00 | |
Kappa TV | 1878 | ₹0.00 | |
MH One | 1907 | ₹0.00 | |
MTV Beats | 821 | ₹0.12 | |
Mastiii | 825 | ₹0.00 | |
PTC Chak De | 1938 | ₹0.00 | |
PTC Music | 1941 | ₹0.00 | |
PTC Simran | 1946 | ₹0.00 | |
Public Music | 1677 | ₹0.00 | |
Ramdhenu | 1990 | ₹0.00 | |
Vh1 | 856 | ₹0.12 | |
Sangeet Bangla | 1380 | ₹0.00 | |
Sangeet Marathi | 1277 | ₹0.00 | |
Showbox | 835 | ₹0.12 | |
V6 News | 1463 | ₹0.00 | |
Zing | 826 | ₹0.12 | |
Zoom | 811 | ₹0.59 | |
MTV Beats HD | 820 | ₹1.18 | |
Raj Musix | 1582 | ₹1.65 | |
MTV | 807 | ₹1.18 | |
Vh1 HD | 855 | ₹1.18 | |
Jaya Max | 1581 | ₹2.66 | |
MTV HD | 806 | ₹2.36 | |
Tarang Music | 1786 | ₹2.36 | |
Vijay Takkar | 1583 | ₹2.36 | |
Gemini Music | 1484 | ₹4.72 | |
Isaiaruvi | 1584 | ₹4.72 | |
Surya Music | 1875 | ₹4.72 | |
Star Maa Music | 1486 | ₹5.90 | |
Udaya Music | 1673 | ₹5.90 | |
Sun Music | 1580 | ₹7.08 | |
Murasu TV | 1585 | ₹14.16 | |
Sun Music HD | 1579 | ₹22.42 | |
Sports | |||
Star Sports First | 497 | ₹0.59 | |
Sports18 2 | 490 | ₹1.18 | |
Eurosport | 496 | ₹4.72 | |
Sports18 3 | 492 | ₹4.72 | |
Star Sports Select 2 HD | 465 | ₹17.70 | |
Sony Sports Ten 4 | 1552 | ₹20.06 | |
Sony Sports Ten 5 HD | 483 | ₹22.42 | |
Sony Sports Ten 1 HD | 470 | ₹22.42 | |
Sony Sports Ten 1 | 471 | ₹22.42 | |
Sony Sports Ten 2 HD | 473 | ₹22.42 | |
Sony Sports Ten 2 | 474 | ₹22.42 | |
Sony Sports Ten 3 HD | 475 | ₹22.42 | |
Sony Sports Ten 3 | 476 | ₹22.42 | |
Sony Sports Ten 5 | 484 | ₹22.42 | |
Sports 18 1 | 488 | ₹22.42 | |
Sports 18 1 HD | 487 | ₹22.42 | |
Star Sports 1 HD | 454 | ₹22.42 | |
Star Sports 1 Tamil HD | 1550 | ₹22.42 | |
Star Sports 1 Telugu HD | 1445 | ₹22.42 | |
Star Sports 2 HD | 456 | ₹22.42 | |
Star Sports 1 Hindi HD | 459 | ₹22.42 | |
Star Sports Select 1 HD | 463 | ₹22.42 | |
Kids | |||
Unique TV | 696 | ₹0.00 | |
Nick Jr | 685 | ₹1.18 | |
Sonic Nickelodeon | 674 | ₹1.18 | |
Hungama TV | 652 | ₹2.36 | |
Gubbare | 678 | ₹3.54 | |
Disney Junior | 686 | ₹4.72 | |
ETV Bal Bharat | 680 | ₹4.72 | |
Kushi TV | 692 | ₹4.72 | |
SONY YAY | 676 | ₹4.72 | |
Super Hungama | 655 | ₹4.72 | |
Chintu TV | 694 | ₹5.90 | |
Kochu TV | 695 | ₹5.90 | |
Cartoon Network | 667 | ₹5.61 | |
Pogo | 658 | ₹5.61 | |
Cartoon Network HD+ | 666 | ₹7.08 | |
Chutti TV | 693 | ₹7.08 | |
ETV Bal Bharat HD | 679 | ₹7.08 | |
Nick | 655 | ₹7.08 | |
Nick HD+ | 654 | ₹11.80 | |
Disney | 658 | ₹11.80 | |
Others | |||
Calvary TV | 1495 | ₹0.00 | |
Hornbill TV | 1978 | ₹0.00 | |
JONACK | 1962 | ₹0.00 | |
NB NEWS | 1980 | ₹0.00 | |
NE News | 1982 | ₹0.00 | |
Nepal 1 | 1951 | ₹0.00 | |
Nireekshana TV | 1496 | ₹0.00 | |
Pear TV | 1956 | ₹0.00 | |
Pratham Khabar 24X7 | 1981 | ₹0.00 | |
Raj Pariwar | 857 | ₹0.89 | |
SPONDON | 1954 | ₹0.00 | |
Salaam TV | 1192 | ₹0.12 | |
Channel WIN | 1193 | ₹0.00 | |
Raj Nagaichuvai | 1588 | ₹1.77 | |
Shopping | |||
Kannada Naaptol - Free | 1617 | ₹0.00 | |
Naaptol - Free | 156 | ₹0.00 | |
Tamil Naaptol - Free | 1525 | ₹0.00 | |
Telugu Naaptol - Free | 1419 | ₹0.00 |
Disclaimer: Channels, channel numbers and prices are subject to change.
Tata Play offers more than 600+ channels with High Definition & Standard Definition channels with an option to choose a bouquet of channels like super saver packs, broadcaster packs & regional packs.
FAQ's
Where can I see the TV channels on Tata Play?
You can view the complete list of channels on our website. They are categorized by genre, and you can filter them by SD or HD channels, language, and genre.
How much do the TV channels cost?
The price of each channel varies as per the genre and if it is SD or HD. Tata Play offers different packages with varying numbers of channels and prices. You can see the prices of individual channels at https://qa-portal.tataplay.com/channels/tv-channel-number-list
How can I find a specific TV channel number?
You can search for a TV channel number on Tata Play website at https://qa-portal.tataplay.com/channels/tv-channel-number-list. The page shows the complete list of channels categorized by SD or HD channels, language, and genre.
What genres of TV channels do Tata Play offers?
We offer channels in various genres, such as news, sports, entertainment, music, movies, and more. You can find the complete list of genres and channels on Tata Play website at https://qa-portal.tataplay.com/channels/tv-channel-number-list